AccountancySEE 2074
From the following information, prepare a petty cash book for the month of Bhadra, 2074. Date Particulars Amount (Rs.) 2074 Bhadra 1 Cash in hand 5,000 2074 Bhadra 2 Stationery purchased 1,000 2074…
5From the following information, prepare a petty cash book for the month of Bhadra, 2074.
| Date | Particulars | Amount (Rs.) |
|---|---|---|
| 2074 Bhadra 1 | Cash in hand | 5,000 |
| 2074 Bhadra 2 | Stationery purchased | 1,000 |
| 2074 Bhadra 3 | Postage stamps purchased | 500 |
| 2074 Bhadra 4 | Carriage inward | 1,200 |
| 2074 Bhadra 5 | Carriage outward | 800 |
| 2074 Bhadra 6 | Miscellaneous expenses | 1,500 |
| 2074 Bhadra 7 | Reimbursed to head cashier | 5,000 |
OR
From the following information, prepare a petty cash book for the month of Bhadra, 2074.
| Date | Particulars | Amount (Rs.) |
|---|---|---|
| 2074 Bhadra 1 | Cash in hand | 6,000 |
| 2074 Bhadra 2 | Stationery purchased | 1,200 |
| 2074 Bhadra 3 | Postage stamps purchased | 600 |
| 2074 Bhadra 4 | Carriage inward | 1,500 |
| 2074 Bhadra 5 | Carriage outward | 1,000 |
| 2074 Bhadra 6 | Miscellaneous expenses | 1,800 |
| 2074 Bhadra 7 | Reimbursed to head cashier | 6,000 |
Answer
Petty Cash Book for the month of Bhadra, 2074 (First Set)
| Date | Particulars | L.F. | Amount (Rs.) | Voucher No. | Remarks |
|---|---|---|---|---|---|
| 2074 Bhadra 1 | To Cash in Hand | 5,000 | Opening Balance | ||
| By Balance c/d | 5,000 | ||||
| -------- | |||||
| 2074 Bhadra 2 | To Stationery A/c | Journal | 1,000 | V-01 | |
| 2074 Bhadra 3 | To Postage Stamps A/c | Journal | 500 | V-02 | |
| 2074 Bhadra 4 | To Carriage Inward A/c | Journal | 1,200 | V-03 | |
| 2074 Bhadra 5 | To Carriage Outward A/c | Journal | 800 | V-04 | |
| 2074 Bhadra 6 | To Miscellaneous Expenses A/c | Journal | 1,500 | V-05 | |
| By Cash | 5,000 | Reimbursement to Head Cashier | |||
| 2074 Bhadra 7 | To Head Cashier A/c | Journal | 5,000 | V-06 | |
| By Balance b/d | 5,000 | ||||
| -------- | |||||
| Total | 10,000 |
Petty Cash Book for the month of Bhadra, 2074 (Second Set)
| Date | Particulars | L.F. | Amount (Rs.) | Voucher No. | Remarks |
|---|---|---|---|---|---|
| 2074 Bhadra 1 | To Cash in Hand | 6,000 | Opening Balance | ||
| By Balance c/d | 6,000 | ||||
| -------- | |||||
| 2074 Bhadra 2 | To Stationery A/c | Journal | 1,200 | V-01 | |
| 2074 Bhadra 3 | To Postage Stamps A/c | Journal | 600 | V-02 | |
| 2074 Bhadra 4 | To Carriage Inward A/c | Journal | 1,500 | V-03 | |
| 2074 Bhadra 5 | To Carriage Outward A/c | Journal | 1,000 | V-04 | |
| 2074 Bhadra 6 | To Miscellaneous Expenses A/c | Journal | 1,800 | V-05 | |
| By Cash | 6,000 | Reimbursement to Head Cashier | |||
| 2074 Bhadra 7 | To Head Cashier A/c | Journal | 6,000 | V-06 | |
| By Balance b/d | 6,000 | ||||
| -------- | |||||
| Total | 12,100 |
Explanation:
- Opening Balance: The petty cash book starts with the cash in hand (Rs. 5,000 or Rs. 6,000) recorded as a debit entry under "To Cash in Hand" and balanced by a credit entry "By Balance c/d."
- Expenses: Each expense is recorded as a debit entry under the respective account (e.g., Stationery A/c, Postage Stamps A/c, etc.) with the corresponding amount.
- Reimbursement: The reimbursement to the head cashier is recorded as a credit entry under "By Cash" and a debit entry under "To Head Cashier A/c."
- Closing Balance: The petty cash book is balanced by bringing down the opening balance as "By Balance b/d" and ensuring the total debits and credits match.
- Voucher Numbers: Each transaction is assigned a voucher number (e.g., V-01, V-02) for reference.
- Totals: The total of all entries is verified to ensure accuracy. For the first set, the total is Rs. 10,000, and for the second set, it is Rs. 12,100.
Discussion
Loading…
More Accountancy questions
Write the definition of identity function.SEE 20821Write any two importances of office management.SEE 20821If a and b are two positive numbers, write the relation between their arithmetic mean (AM) and geometric mean (GM).SEE 20821यदि कुनै वस्तुका 40 एकाइ बिक्री गर्दा कुल आय रू.12,000 प्राप्त हुन्छ भने वस्तुको औसत आय पत्ता लगाउनुहोस् । If the total revenue by selling 40 units of a…SEE 20821Write the condition of the continuity of the function f(x) at the point x = a .SEE 20821पूर्ण प्रतिस्पर्धा बजार भनेको के हो ? What is perfect competition market?SEE 20821